
Company Type:Buyer Update Time:2026-03-23 Egypt, All year 2017 Buyer Transaction record 298 item
HScode 291
Times 298
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Clothing, footwear, fur, leather goods and fashion accessories (wholesale)Translation | ||
| Importer | Hany Maro for Import & Export ![]() |
||
| Import country | Egypt | ||
| City | Port Said,Port Said | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 66 3333305 | ||
| Fax | - | ||
| Contact | Hany Eid | ||
| Position | Owner | ||
-
291HS Code
-
298Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 640620 | - | - | - | ||
| 2017 | 640691 | - | - | - | ||
| 2017 | 640319 | - | - | - | ||
| 2017 | 621142 | - | - | - | ||
| 2017 | 621149 | - | - | - | ||
| 2017 | 621210 | - | - | - | ||
| 2017 | 620419 | - | - | - | ||
| 2017 | 620429 | - | - | - | ||
| 2017 | 620432 | - | - | - | ||
| 2017 | 620433 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail